- Information
- Be the first to comment!
- Read 6019 times
Metro specifications
Numbers and figures for all Metro models
Rover Metro
Model | BHP | 0-60 | Top speed | Ins |
1.1C, L & S | 60 @ 5900 | 13.7s | 97 mph | 4 |
1.1 GTa | 60 @ 5900 | 13.7s | 97 mph | 5 |
1.4 8v SL | 75 @ 5500 | 10.7s | 103 mph | 6 |
1.4 8v GSi | 75 @ 5500 | 10.7s | 103 mph | 7 |
1.4 8v Si | 75 @ 5500 | 10.7s | 103 mph | 6 |
1.4 8v auto | 75 @ 5500 | 11.1s | 100 mph | 6 |
1.4 8v GTa | 75 @ 5500 | 10.7s | 103 mph | 7 |
1.4 16v GTa Spi | 95 @ 6000 | 9.6s | 113 mph | 9 |
1.4 16v GTi Spi | 95 @ 6000 | 9.6s | 113 mph | 9 |
1.4 16v GTi Mpi | 103 @ 6000 | 8.6s | 116 mph | 11 |
Rover 100
Model | BHP | 0-60 | Top speed | Ins |
1.1 | 60 @ 5900 | 13.7s | 97 mph | 3 |
1.1 GSi | 60 @ 5900 | 13.7s | 97 mph | 4 |
1.4 8v SLi | 75 @ 5500 | 10.7s | 103 mph | 4 |
1.4 8v GSi | 75 @ 5500 | 10.7s | 103 mph | 5 |
1.4 8v GTa | 75 @ 5500 | 10.7s | 103 mph | 5 |
1.4 8v cabrio | 75 @ 5500 | 10.7s | 103 mph | 7 |
MG Metro
Model | BHP | 0-60 | Top speed | Ins |
MG 1300 | 73 @ 6000 | 10.9s | 103 mph | 7 |
MG Turbo | 93 @ 6125 | 9.9s | 112 mph | 9 |
MG 6R4 Clubman | 410 @ 9000 | 4.2s | N/A | N/A |
MG 6R4 International | N/A | N/A | N/A | N/A |