- Information
- Be the first to comment!
- Read 3834 times
Where's my paint code?
Firstly, open the bonnet and look down at the ‘slam panel’. You should be able to see the silver plate where the colour code is stamped.
The paint code is in the bottom left corner of the plate and is normally 3 letters.
Here is a simplified drawing of the plate, with only relevant detail for clarity.
This is a list of the most popular colour codes with their names. If your code is not listed, contact the site admin and the code will be added to the list with the correct name.
Paint code | Rover Colour name |
CAQ | NIGHTFIRE RED 2 MICA |
COF | FLAME RED |
COQ | NIGHTFIRE RED PEARL |
CPQ | FLAME RED |
HAM | BRITISH RACING GREEN MET |
HNA | BRITISH RACING GREEN MET |
HYF | BROOKLANDS GREEN |
JAM | ARIZONA BLUE MET |
JAX | KINGFISHER BLUE MET |
JFK | HAWAIIAN BLUE MET |
JRJ | TAHITI BLUE MICA |
KMN | AMARANTH MICA |
LVD | CHARCOAL BLACK MET |
MNF | QUICKSILVER MET |
MNS | QUICKSILVER MET |
MNX | PLATINUM SILVER MET |
NAL | CHAWTON WHITE |
NCP | OLD ENGLISH WHITE SURFACER |
NNX | OLD ENGLISH WHITE |
NUC | ALPINE WHITE |
Created by 98Ascot – 13 Feb 2008